|
Restaurants |
||
| Location: Name | Specified/Designed by | |
| CALIFORNIA | ||
| Berkeley | ||
| Café Roma | David Baker A.I.A. | |
| Fourth Street Grill | Abrams/Millikan & Kent | |
| Oleg’s Restaurant | David S. Miller A.I.B.D | |
| Burlingame | ||
| Capistrano Restaurant | Onorato & Associates | |
| Campbell | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Capitola | ||
| Edgewater Club | ||
| Carmel | ||
| Pine Inn Restaurant | David S. Miller A.I.B.D. | |
| Thunderbird Patio | David S. Miller A.I.B.D. | |
| Cerritos | ||
| Casa De Pompei | William Blurock | |
| Concord | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Costa Mesa | ||
| Casa De Pompei | William Blurock | |
| Emeryville | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Fremont | ||
| Lum Yen Restaurant | Philip Choy | |
| Fresno | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Laguna Beach | ||
| Tortilla Flats | Richard Hotaling | |
| La Jolla | ||
| Mulberry Restaurant | Donald B. Graser | |
| Larkspur | ||
| Escalle Inn | Will Wong & Associates | |
| Los Altos | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Los Angeles | ||
| Chasens Restaurant | ||
| The London Club | ||
| Trump’s Restaurant | Doug Delfeld | |
| Mill Valley | ||
| D’Angelo’s Restaurant | ||
| Montara | ||
| Chart House | Thomas Wells Associates | |
| Monterey | ||
| Tia Maria Restaurant | Walker & Moody Architects | |
| Wind Jammer Restaurant | Morris N. Liston | |
| Newport Beach | ||
| Rudy's Pub & Grill | Eric Aust Architects | |
| Oakland | ||
| Courtyard Restaurant | David S. Miller A.I.B.D. | |
| Palo Alto | ||
| The New Varsity Restaurant | Thomas Corbin | |
| San Diego | ||
| Victoria Station | Donald K. Olsen A.I.A. | |
| Westgate Executive Hotel | Richard G. Wheeler & Associates | |
| San Francisco | ||
| Blue Light Café | ||
| Courtyard Restaurant | Heiser & Associates | |
| Crivello’s Oyster Bar | David S. Miller A.I.B.D. | |
| The Deli | ||
| The Dome Restaurant | ||
| Emporium/Capwell | G. Michael Goldworthy | |
| Harbin Restaurant | ||
| Hilton Hotel Towers | John Warnecke | |
| Lily’s Restaurant | John Portman Associates | |
| Neptune’s Palace | Walker & Moody Architects | |
| Tia Maria Restaurant | Walker & Moody Architects | |
| Veneto’s Restaurant | David S. Miller A.I.B.D. | |
| Victoria Station | Donald K. Olsen A.I.A. | |
| WharfPark II | Gensler & Associates | |
| San Juan Capistrano | ||
| El Adobe Restaurant | Ulysses S. Bauer | |
| San Rafael | ||
| La Petite Auberge | David S. Miller A.I.B.D. | |
| Santa Cruz | ||
| The Boardwalk | William Bagnall | |
| The Crow’s Nest | Richard Elmore Design | |
| Santa Monica | ||
| Pioneer Boulangerie | Owners | |
| The Huntley Hotel | Christian Oaks | |
| Sausalito | ||
| Casa Madrona Restaurant | Donald K. Olsen A.I.A. | |
| 7-Seas Restaurant | David S. Miller A.I.B.D | |
| Torrence | ||
| Casa De Pompei | William Blurock | |
| COLORADO | ||
| Aspen | ||
| Andre’s Restaurant | Donald Ball Associates | |
| GEORGIA | ||
| Atlanta | ||
| Houlihan’s Old Place | Owners | |
| Tia Maria Restaurant | Walker & Moody Architects | |
| NEW JERSEY | ||
| Holmdel | ||
| Pleasant Valley Inn | Kate’s Design Service | |
| Manasquan | ||
| Peachtree Restaurant | Dinklage/Sebring Associates | |
| NEW YORK | ||
| New York | ||
| Scarpetta | Chien Dao Studios | |
| King David’s Restaurant | Owner | |
| Sign of the Dove | Chan & Rader | |
| Port Jefferson | ||
| Steam Room Restaurant | David S. Miller A.I.B.D. | |
| This is a list of some of our commercial projects and does not include the over 3,000 private residences that have received Rollamatic Roofs over the years. | ||




