|
Natatoriums |
||
| Location: Name | Specified/Designed by | |
| CALIFORNIA | ||
| Apple valley | ||
| Big Bear Swim Center | Owners | |
| Bodega Bay | ||
| The Tides Motel | Roma Architects | |
| Cathedral City | ||
| Palm Springs Spa | Donald Wexler Associates | |
| Cupertino | ||
| Marianist-Novitiate | Charles E. Philips | |
| Hayward | ||
| Hayward Plunge | Owner | |
| Lancaster | ||
| Lancaster Pool Complex | Ralph Allen & Partners | |
| Los Angeles | ||
| Cerritos Olympic Natatorium | Johnston/Anderson | |
| Menlo Park | ||
| Corpus Christie Monastery | Francis A. Constable | |
| San Francisco | ||
| Carillon Cabana | Goodwin Steinberg A.I.A. | |
| Gramercy Towers | William Schuppel & Associates | |
| San Mateo | ||
| Grosvenor Park | William Schuppel & Associates | |
| Santa Rosa | ||
| Santa Rosa Jr. College | Steele & Van Dyke | |
| FLORIDA | ||
| Pompano Beach | ||
| Palms-Aire Spa | Thor Amlie A.I.A. | |
| ILLINOIS | ||
| Chicago | ||
| Triumvera Condominium | Loewenberg & Loewenberg | |
| NEVADA | ||
| RENO | ||
| Little Ones Swim School | Jason Warfield | |
| SPARKS | ||
| John Ascuaga's Nugget | ||
| NEW YORK | ||
| New York | ||
| Battery Park City, Site K | Ulrich Fransen & Associates | |
| Battery Park City, Site 5B | Ulrich Fransen & Associates | |
| Claridge House | Philip BirnBaum | |
| 200 East 65th Street | Ulrich Fransen & Associates | |
| This is a list of some of our commercial projects and does not include the over 3,000 private residences that have received Rollamatic Roofs over the years. | ||




