| Institutions |
||
| Location: Name | Specified/Designed by | |
| ARIZONA | ||
| Flagstaff | ||
| Conconino County Correctional Facility | Chanan Const. Co. | |
| Tempe | ||
| Arizona State University (Telescope Enclosure) | Roma Architects | |
| CALIFORNIA | ||
| Brentwood | ||
| Delta Community Services | Bartlett, Ratcliff, Slamo, Cadwalader | |
| East Bay | ||
| Environmental Education Center | ||
| Fairfax | ||
| Fairfax Regional Library | Bull, Field, Volkman, Stockwell | |
| Los Angeles | ||
| North Central Animal Control Center | John Williams A.I.A. | |
| Loma Linda | ||
| V.A. Hospital | ||
| Oakland | ||
| Emerson School | ||
| Merritt Peralta Hospital | Skidmore, Owings & Merrill | |
| Pescadero | ||
| Pigeon Point Marine Hatchery & Breeding Facility | C.M. Peletz | |
| San Rafael | ||
| Marin County Civic Center | Taliesin Assoc. Architects | |
| Physical Therapy Center | Don Stutzman | |
| Santa Rosa | ||
| Marin County Civic Center | Taliesin Assoc. Architects | |
| Sherman Oaks | ||
| Library Building | ||
| Buckley Schools | P&A Construction | |
| Union City | ||
| Union City Civic Center | Aaron Green F.A.I.A | |
| GEORGIA | ||
| Wayne County | ||
| Wayne Prison | ||
| HAWAII | ||
| Honolulu | ||
| Honolulu City Hall | Design Partners, Inc. | |
| NEBRASKA | ||
| Hastings | ||
| Astronomy Building | ||
| Hastings College | Keely Construction | |
| NEW MEXICO | ||
| Alburquerque | ||
| Academy Hills Elementary School Mountain West, Inc. | ||
| John Adams Multi-Purpose Center Don Pearson, Architect | ||
| Rio Grande High School | Weaver Const. Co./Mountain West Co. | |
| OHIO | ||
| Dayton | ||
| Wright Patterson AFB | H.J. Osterfeld | |
| TEXAS | ||
| Austin | ||
| Odessa College | Peters & Fields, Architects | |
| Humble | ||
| Administaff Observatory SID | Joiner Partnership Inc. | |
| UTAH | ||
| Provo | ||
| Brigham Young University | Christian Oaks | |
| VIRGINIA | ||
| Newport News | ||
| Northrop Grumman Naval Shipyard | W.M Jordan Co. | |
| This is a list of some of our commercial projects and does not include the over 3,000 private residences that have received Rollamatic Roofs over the years. | ||




