|
Commercial |
||
| Location: Name | Specified/Designed by | |
| CALIFORNIA | ||
| Anaheim | ||
| McIntyre Photography Studio | ||
| Beverly Hills | ||
| Lerner Bldg, & Management Co. | ||
| Buena Park | ||
| Amada U.S.A. Corporate Headquarters | Howard, Needles, Tammen, Bergendoff, Architects | |
| Knotts Berry Farm | In House Architect | |
| Camarillo | ||
| Palm Colony Clubhouse | Malco Development Corp. | |
| Carmel | ||
| I. Magnin | ||
| Canoga park | ||
| Hughes Aircraft | Hughes Aircraft Co. | |
| Daly City | ||
| Serramonte Shopping Center | ||
| Seton Medical Offices | Meyer Construction | |
| Davis | ||
| PG&E Solar Space & Water Heating Sys. | Elvin C. Stendell, Inc. | |
| Encino | ||
| Encino Town & Country | Carmel Architectural Products | |
| Foster City | ||
| Holiday Inn | K.L. Associates | |
| Gilroy | ||
| Dusan Tools | The Architects Office | |
| Laguna Beach | ||
| Environmental Projects Office Building | Fred Briggs, A.I.A. | |
| Larkspur | ||
| Larkspur Financial Plaza | Jerry Kler | |
| Mt. Tamalpias Racquet Club | Jim Cappe | |
| Victoria Station Headquarters | Ginsler & Associates | |
| Lynwood | ||
| Jorgensen Steel Co. | Adrian Wilson Associates | |
| Morgan Hill | ||
| Hill Country Clubhouse | ||
| Palo Alto | ||
| American Solar Control | ||
| Orange | ||
| De Angelo Discotheque | ||
| Redwood City | ||
| Rainbow Design | ||
| Salinas | ||
| Hayward Office Building | Jerome Kasavan A.I.A. | |
| San Francisco | ||
| The Anchorage | Gensler & Associates | |
| Club DV8 | Owners | |
| Dancer Fitzgerald Building | Zambrano & Associates | |
| The Galleria, Showplace Square | Taylor & Huston | |
| Northpoint Center | Apersey Construction | |
| San Francisco City Center | Whisler/Patri | |
| Southeast Water Pollution Control Plant | Monterey Mechanical Co. | |
| San Jose | ||
| I.B.M. Building | Bulles Associates | |
| San Rafael | ||
| Bulltail Ranch | Treffinger, Waltz & Macleod | |
| Commerce Clearing House | Marquis & Stroller, Architects | |
| Fireman’s Fund Lucas Green Blvd, II | Page, Clowdsley & Balex, Architects | |
| Santa Cruz | ||
| All Suites Inn | Hogan & Pickney | |
| Santa Rosa | ||
| Office Building | Lawrence Simons & Associates | |
| St. Helena | ||
| Mondavi Winery | Cliff May Associates | |
| GEORGIA | ||
| Atlanta | ||
| Snapfinger Wastewater Treatment Plant | Ray F. Weston, Inc. | |
| HAWAII | ||
| Honolulu | ||
| Kahala Mall | Thomas Wells & Associates | |
| Kapulua Golf & Tennis Club | Associated Masons, LTD. | |
| NEW MEXICO | ||
| Alburquerque | ||
| Atrisco Pump Station | Gordon Herkenhoff Assoc. | |
| Farmington | ||
| NAPI Administration Bldg. | Kealy Construction Co. | |
| Los Alamos | ||
| H.R.L. Building | Mountain West, Inc. | |
| Ruidoso | ||
| New Mexico Country Club | A.I.A. Plastics | |
| NEVADA | ||
| Reno | ||
| John Ascuaga's Nugget Convention Center | Marnell Corrao Assoc. Inc. | |
| SOUTH DAKOTA | ||
| Spearfish | ||
| Spearfish Super 8 Lodge | Frederick Hermann Associates | |
| WASHINGTON | ||
| Seattle | ||
| The Boeing Company | Sellan Construction Co. | |
| This is a list of some of our commercial projects and does not include the over 3,000 private residences that have received Rollamatic Roofs over the years. | ||




